MLB Baseball
MLB Baseball Scores Today
2 MLB games today, with live scores, results and the full schedule.
1 MLB games
Latest MLB scores
MLB standings
| # | Team | W | L | PCT | GB | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 64 | .605 | – | +86 | 5-5 | L1 | |
| 2 | 93 | 68 | .578 | 4.5 | +138 | 5-5 | W1 | |
| 3 | 87 | 75 | .537 | 11 | +78 | 5-5 | L1 | |
| 4 | 85 | 77 | .525 | 13 | +11 | 8-2 | L1 | |
| 5 | 84 | 78 | .519 | 14 | +56 | 7-3 | W1 | |
| 6 | 81 | 81 | .500 | 17 | -32 | 5-5 | W2 | |
| 7 | 80 | 82 | .494 | 18 | -46 | 4-6 | L1 | |
| 8 | 79 | 82 | .491 | 18.5 | -21 | 6-4 | L1 | |
| 9 | 79 | 83 | .488 | 19 | -46 | 4-6 | W1 | |
| 10 | 77 | 85 | .475 | 21 | -58 | 6-4 | W1 | |
| 11 | 76 | 86 | .469 | 22 | +71 | 4-6 | L1 | |
| 12 | 76 | 86 | .469 | 22 | -58 | 6-4 | W2 | |
| 13 | 69 | 93 | .426 | 29 | -120 | 2-8 | W1 | |
| 14 | 64 | 98 | .395 | 34 | -238 | 3-7 | L2 | |
| 15 | 62 | 100 | .383 | 36 | -97 | 4-6 | L2 |
| # | Team | W | L | PCT | GB | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | 59 | .636 | – | +214 | 8-2 | W5 | |
| 2 | 100 | 62 | .617 | 3 | +201 | 8-2 | W3 | |
| 3 | 94 | 68 | .580 | 9 | +116 | 5-5 | L1 | |
| 4 | 91 | 71 | .562 | 12 | +41 | 8-2 | W2 | |
| 5 | 89 | 73 | .549 | 14 | +147 | 5-5 | W1 | |
| 6 | 88 | 74 | .543 | 15 | +15 | 4-6 | W1 | |
| 7 | 86 | 76 | .531 | 17 | +9 | 6-4 | L2 | |
| 8 | 82 | 80 | .506 | 21 | +28 | 7-3 | W1 | |
| 9 | 80 | 82 | .494 | 23 | +3 | 5-5 | W1 | |
| 10 | 77 | 85 | .475 | 26 | -29 | 2-8 | L4 | |
| 11 | 77 | 85 | .475 | 26 | +6 | 6-4 | W1 | |
| 12 | 75 | 87 | .463 | 28 | -160 | 4-6 | L1 | |
| 13 | 74 | 88 | .457 | 29 | -32 | 5-5 | L1 | |
| 14 | 65 | 97 | .401 | 38 | -91 | 2-8 | L5 | |
| 15 | 58 | 104 | .358 | 45 | -192 | 2-8 | L1 |
All 30 MLB teams
About this MLB Baseball page
Today brings 2 MLB games and the week ahead has 3. Nobody has a better record than Brewers at 103-59.
Scores update through the day and the standings follow the final whistle.
Open a team to see its full season, or a game to compare the two sides before tip-off.