Formula 1
Formula 1 Scores Today
Next up: United States Grand Prix.
United States Grand Prix

Circuit of the Americas · Austin, TX · United States
12 days to go
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Mexico City Grand Prix

Autódromo Hermanos Rodríguez · Mexico City · Mexico
19 days to go
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
São Paulo Grand Prix

Interlagos Circuit · São Paulo · Brazil
26 days to go
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Singapore Grand Prix
| # | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | +7.335s | 18 |
| 3 | Andrea Kimi Antonelli | +24.573s | 15 |
| 4 | Lando Norris | +40.506s | 12 |
| 5 | Oscar Piastri | +49.644s | 10 |
| 6 | Lewis Hamilton | +1:53.188s | 8 |
| 7 | Liam Lawson | +2:21.666s | 6 |
| 8 | Nico Hulkenberg | +2:23.386s | 4 |
| 9 | George Russell | +2:24.677s | 2 |
| 10 | Isack Hadjar | +1:30.862s | 1 |
| 11 | Pierre Gasly | +1 Lap | 0 |
| 12 | Oliver Bearman | +1 Lap | 0 |
| 13 | Esteban Ocon | +1 Lap | 0 |
| 14 | Carlos Sainz | +1 Lap | 0 |
| 15 | Arvid Lindblad | +1 Lap | 0 |
| 16 | Fernando Alonso | +1 Lap | 0 |
| 17 | Sergio Perez | +2 Laps | 0 |
| 18 | Alexander Albon | +3 Laps | 0 |
| 19 | Valtteri Bottas | +3 Laps | 0 |
| 20 | Lance Stroll | DNF | 0 |
| 21 | Franco Colapinto | DNF | 0 |
| 22 | Gabriel Bortoleto | DNF | 0 |
Grands Prix this season
- Azerbaijan Grand PrixBaku
- Bahrain in Malaysia Grand PrixSepang
- Singapore Grand PrixSingapore
About this Formula 1 page
The United States Grand Prix is next. Practice, qualifying and race times are listed below in your local time.