Minnesota Wild Schedule
4-1-1 this season. W
Wild in numbers
Record4-1-1
Place3rd · Western Conference
PTS9
StreakW2
Home2-0-0
Away2-1-1
Goals for / against19 / 11
Results this season
Western Conference
| # | Team | GP | W | L | OTL | PTS | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 10 | +7 | L1 | |
| 2 | 5 | 4 | 0 | 1 | 9 | +8 | W4 | |
| 3 | 6 | 4 | 1 | 1 | 9 | +8 | W2 | |
| 4 | 5 | 4 | 1 | 0 | 8 | +5 | W2 | |
| 5 | 6 | 4 | 2 | 0 | 8 | +9 | W2 | |
| 6 | 6 | 4 | 2 | 0 | 8 | +7 | W1 | |
| 7 | 5 | 3 | 1 | 1 | 7 | -2 | L1 | |
| 8 | 5 | 3 | 2 | 0 | 6 | +9 | L1 | |
| 9 | 5 | 3 | 2 | 0 | 6 | -4 | L1 | |
| 10 | 5 | 2 | 1 | 2 | 6 | 0 | L1 | |
| 11 | 5 | 2 | 2 | 1 | 5 | +3 | L1 | |
| 12 | 5 | 2 | 2 | 1 | 5 | -2 | W1 | |
| 13 | 7 | 2 | 5 | 0 | 4 | -11 | L4 | |
| 14 | 6 | 1 | 5 | 0 | 2 | -14 | L2 | |
| 15 | 4 | 0 | 2 | 2 | 2 | -7 | L4 | |
| 16 | 5 | 0 | 5 | 0 | 0 | -19 | L5 |
Coming up
Minnesota Wild this season
Minnesota Wild have a 4-1-1 record, good for 3rd in the Western Conference.
The current streak reads W2. Last time out they beat Vegas Golden Knights 4-2.
Next up is Winnipeg Jets on .
2-0-0 at home and 2-1-1 away.